Stackblitz
https://stackblitz.com/edit/angular-google-maps-agm-map
<agm-map>
https://angular-maps.com/api-docs/agm-core/components/agmmap#source
<agm-marker>
https://angular-maps.com/api-docs/agm-core/directives/agmmarker#source
Displaying the predefined icons that can be used for markers with Google Maps
Google Maps Icons,ONLINE LINKS for official-placemarks:
http://labs.google.com/ridefinder/images/
PREFIX | SUFFIX | ||
---|---|---|---|
mm_20_ | *.png | *shadow.png | |
mm_20_gray | |||
mm_20_green | |||
mm_20_orange | |||
mm_20_purple | |||
mm_20_red | |||
mm_20_white | |||
mm_20_yellow | |||
mm_20_black | |||
mm_20_blue | |||
mm_20_brown | |||
mm_20_shadow |
http://maps.google.com/mapfiles/
PREFIX | SUFFIX | ||
---|---|---|---|
*.png | *shadow.png | ||
arrow |
http://maps.google.com/mapfiles/kml/pal2/
PREFIX | SUFFIX | ||
---|---|---|---|
icon | *.png | *s.png | |
icon0 | |||
icon1 | |||
icon2 | |||
icon3 | |||
icon4 | |||
icon5 | |||
icon6 | |||
icon7 | |||
icon8 | |||
icon9 | |||
icon10 | |||
icon11 | |||
icon12 | |||
icon13 | |||
icon14 | |||
icon15 | |||
icon16 | |||
icon17 | |||
icon18 | |||
icon19 | |||
icon20 | |||
icon21 | |||
icon22 | |||
icon23 | |||
icon24 | |||
icon25 | |||
icon26 | |||
icon27 | |||
icon28 | |||
icon29 | |||
icon30 | |||
icon31 | |||
icon32 | |||
icon33 | |||
icon34 | |||
icon35 | |||
icon36 | |||
icon37 | |||
icon38 | |||
icon39 | |||
icon40 | |||
icon41 | |||
icon42 | |||
icon43 | |||
icon44 | |||
icon45 | |||
icon46 | |||
icon47 | |||
icon48 | |||
icon49 | |||
icon50 | |||
icon51 | |||
icon52 | |||
icon53 | |||
icon54 | |||
icon55 | |||
icon56 | |||
icon57 | |||
icon58 | |||
icon59 | |||
icon60 | |||
icon61 | |||
icon62 | |||
icon63 |
http://maps.google.com/mapfiles/kml/pal3/
PREFIX | SUFFIX | ||
---|---|---|---|
icon | *.png | *s.png | |
icon0 | |||
icon1 | |||
icon2 | |||
icon3 | |||
icon4 | |||
icon5 | |||
icon6 | |||
icon7 | |||
icon8 | |||
icon9 | |||
icon10 | |||
icon11 | |||
icon12 | |||
icon13 | |||
icon14 | |||
icon15 | |||
icon16 | |||
icon17 | |||
icon18 | |||
icon19 | |||
icon20 | |||
icon21 | |||
icon22 | |||
icon23 | |||
icon24 | |||
icon25 | |||
icon26 | |||
icon27 | |||
icon28 | |||
icon29 | |||
icon30 | |||
icon31 | |||
icon32 | |||
icon33 | |||
icon34 | |||
icon35 | |||
icon36 | |||
icon37 | |||
icon38 | |||
icon39 | |||
icon40 | |||
icon41 | |||
icon42 | |||
icon43 | |||
icon44 | |||
icon45 | |||
icon46 | |||
icon47 | |||
icon48 | |||
icon49 | |||
icon50 | |||
icon51 | |||
icon52 | |||
icon53 | |||
icon54 | |||
icon55 | |||
icon56 | |||
icon57 | |||
icon58 | |||
icon59 | |||
icon60 | |||
icon61 | |||
icon62 | |||
icon63 |
http://maps.google.com/mapfiles/kml/pal4/
PREFIX | SUFFIX | ||
---|---|---|---|
icon | *.png | *s.png | |
icon0 | |||
icon1 | |||
icon2 | |||
icon3 | |||
icon4 | |||
icon5 | |||
icon6 | |||
icon7 | |||
icon8 | |||
icon9 | |||
icon10 | |||
icon11 | |||
icon12 | |||
icon13 | |||
icon14 | |||
icon15 | |||
icon16 | |||
icon17 | |||
icon18 | |||
icon19 | |||
icon20 | |||
icon21 | |||
icon22 | |||
icon23 | |||
icon24 | |||
icon25 | |||
icon26 | |||
icon27 | |||
icon28 | |||
icon29 | |||
icon30 | |||
icon31 | |||
icon32 | |||
icon33 | |||
icon34 | |||
icon35 | |||
icon36 | |||
icon37 | |||
icon38 | |||
icon39 | |||
icon40 | |||
icon41 | |||
icon42 | |||
icon43 | |||
icon44 | |||
icon45 | |||
icon46 | |||
icon47 | |||
icon48 | |||
icon49 | |||
icon50 | |||
icon51 | |||
icon52 | |||
icon53 | |||
icon54 | |||
icon55 | |||
icon56 | |||
icon57 | |||
icon58 | |||
icon59 | |||
icon60 | |||
icon61 | |||
icon62 | |||
icon63 |
http://maps.google.com/mapfiles/kml/pal5/
PREFIX | SUFFIX | ||
---|---|---|---|
icon | *.png | *shadow.png | |
icon0 | |||
icon1 | |||
icon2 | |||
icon3 | |||
icon4 | |||
icon5 | |||
icon6 | |||
icon7 | |||
icon8 | |||
icon9 | |||
icon10 | |||
icon11 | |||
icon12 | |||
icon13 | |||
icon14 | |||
icon15 | |||
icon16 | |||
icon17 | |||
icon18 | |||
icon19 | |||
icon20 | |||
icon21 | |||
icon22 | |||
icon23 | |||
icon24 | |||
icon25 | |||
icon26 | |||
icon27 | |||
icon28 | |||
icon29 | |||
icon30 | |||
icon31 | |||
icon32 | |||
icon33 | |||
icon34 | |||
icon35 | |||
icon36 | |||
icon37 | |||
icon38 | |||
icon39 | |||
icon40 | |||
icon41 | |||
icon42 | |||
icon43 | |||
icon44 | |||
icon45 | |||
icon46 | |||
icon47 | |||
icon48 | |||
icon49 | |||
icon50 | |||
icon51 | |||
icon52 | |||
icon53 | |||
icon54 | |||
icon55 | |||
icon56 | |||
icon57 | |||
icon58 | |||
icon59 | |||
icon60 | |||
icon61 | |||
icon62 | |||
icon63 |
http://maps.google.com/mapfiles/ms/micons/
FILENAME | SUFFIX | ||
---|---|---|---|
*.png | *.shadow.png | ||
msmarker | |||
yellow | |||
yellow-dot | |||
blue | |||
blue-dot | |||
green | |||
green-dot | |||
lightblue | |||
ltblue-dot | |||
orange | |||
orange-dot | |||
? | |||
pink | |||
pink-dot | |||
purple | |||
purple-dot | |||
red | |||
red-dot | |||
pushpin_shadow | |||
ylw-pushpin | |||
blue-pushpin | |||
grn-pushpin | |||
ltblu-pushpin | |||
pink-pushpin | |||
purple-pushpin | |||
red-pushpin |
FILENAME | SUFFIX | ||
---|---|---|---|
*.png | *.shadow.png | ||
water | |||
waterfalls | |||
webcam | |||
wheel_chair_accessible | |||
woman | |||
yen | |||
arts | |||
bar | |||
bus | |||
cabs | |||
camera | |||
campfire | |||
campground | |||
caution | |||
coffeehouse | |||
convienancestore | |||
cycling | |||
dollar | |||
drinking_water | |||
earthquake | |||
electronics | |||
euro | |||
fallingrocks | |||
ferry | |||
firedept | |||
fishing | |||
flag | |||
gas | |||
golfer | |||
grocerystore | |||
groecerystore | |||
helicopter | |||
hiker | |||
homegardenbusiness | |||
horsebackriding | |||
hospitals | |||
hotsprings | |||
info | |||
info_circle | |||
landmarks-jp | |||
lodging | |||
man | |||
marina | |||
mechanic | |||
motorcycling | |||
movies | |||
parkinglot | |||
partly_cloudy | |||
pharmacy-us | |||
phone | |||
picnic | |||
plane | |||
POI | |||
police | |||
postoffice-jp | |||
postoffice-us | |||
question | |||
rail | |||
rainy | |||
rangerstation | |||
realestate | |||
recycle | |||
restaurant | |||
sailing | |||
salon | |||
shopping | |||
ski | |||
snack_bar | |||
snowflake_simple | |||
sportvenue | |||
subway | |||
sunny | |||
swimming | |||
toilets | |||
trail | |||
tram | |||
tree | |||
truck | |||
volcano |
http://maps.google.com/mapfiles/kml/paddle/
FILENAME | SUFFIX | ||
---|---|---|---|
*.png | *-lv.png | ||
stop | |||
pause | |||
go |
FILENAME | SUFFIX | ||
---|---|---|---|
*.png | *-lv.png | ||
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
FILENAME | SUFFIX | ||
---|---|---|---|
*.png | *-lv.png | ||
A | |||
B | |||
C | |||
D | |||
E | |||
F | |||
G | |||
H | |||
I | |||
J | |||
K | |||
L | |||
M | |||
N | |||
O | |||
P | |||
Q | |||
R | |||
S | |||
T | |||
U | |||
V | |||
W | |||
X | |||
Y | |||
Z |
0 nhận xét:
Post a Comment